--2022-10-15 13:46:13-- http://dg1.bt.cn/src/Python-3.9.10.tar.xz
Resolving dg1.bt.cn (dg1.bt.cn)... 42.157.129.47, 240e:a5:4200:89::256
Connecting to dg1.bt.cn (dg1.bt.cn)|42.157.129.47|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 19154136 (18M) [application/octet-stream]
Saving to: ‘/tmp/Python-3.9.10.tar.xz’
0K .......... .......... .......... .......... .......... 0% 109K 2m50s
50K .......... .......... .......... .......... .......... 0% 147K 2m28s
100K .......... .......... .......... .......... .......... 0% 240K 2m4s
150K .......... .......... .......... .......... .......... 1% 304K 1m48s
200K .......... .......... .......... .......... .......... 1% 330K 98s
250K .......... .......... .......... .......... .......... 1% 392K 89s
300K .......... .......... .......... .......... .......... 1% 509K 81s
350K .......... .......... .......... .......... .......... 2% 473K 76s
400K .......... .......... .......... .......... .......... 2% 567K 71s
450K .......... .......... .......... .......... .......... 2% 592K 66s
500K .......... .......... .......... .......... .......... 2% 585K 63s
550K .......... .......... .......... .......... .......... 3% 663K 60s
600K .......... .......... .......... .......... .......... 3% 714K 57s
650K .......... .......... .......... .......... .......... 3% 618K 55s
700K .......... .......... .......... .......... .......... 4% 798K 53s
750K .......... .......... .......... .......... .......... 4% 746K 51s
800K .......... .......... .......... .......... .......... 4% 698K 49s
850K .......... .......... .......... .......... .......... 4% 981K 47s
900K .......... .......... .......... .......... .......... 5% 890K 46s
950K .......... .......... .......... .......... .......... 5% 725K 45s
1000K .......... .......... .......... .......... .......... 5% 908K 43s
1050K .......... .......... .......... .......... .......... 5% 948K 42s
1100K .......... .......... .......... .......... .......... 6% 990K 41s
1150K .......... .......... .......... .......... .......... 6% 841K 40s
1200K .......... .......... .......... .......... .......... 6% 1.07M 39s
1250K .......... .......... .......... .......... .......... 6% 1.02M 38s
1300K .......... .......... .......... .......... .......... 7% 1.05M 37s
1350K .......... .......... .......... .......... .......... 7% 924K 36s
1400K .......... .......... .......... .......... .......... 7% 1.01M 35s
1450K .......... .......... .......... .......... .......... 8% 1020K 35s
1500K .......... .......... .......... .......... .......... 8% 1.13M 34s
1550K .......... .......... .......... .......... .......... 8% 1.13M 33s
1600K .......... .......... .......... .......... .......... 8% 1.19M 33s
1650K .......... .......... .......... .......... .......... 9% 1.28M 32s
1700K .......... .......... .......... .......... .......... 9% 1.11M 31s
1750K .......... .......... .......... .......... .......... 9% 1.16M 31s
1800K .......... .......... .......... .......... .......... 9% 1.24M 30s
1850K .......... .......... .......... .......... .......... 10% 1.21M 30s
1900K .......... .......... .......... .......... .......... 10% 1.16M 29s
1950K .......... .......... .......... .......... .......... 10% 1.22M 29s
2000K .......... .......... .......... .......... .......... 10% 1.11M 28s
2050K .......... .......... .......... .......... .......... 11% 1.23M 28s
2100K .......... .......... .......... .......... .......... 11% 2.08M 27s
2150K .......... .......... .......... .......... .......... 11% 1.24M 27s
2200K .......... .......... .......... .......... .......... 12% 1.25M 26s
2250K .......... .......... .......... .......... .......... 12% 1.17M 26s
2300K .......... .......... .......... .......... .......... 12% 1.17M 26s
2350K .......... .......... .......... .......... .......... 12% 1.62M 25s
2400K .......... .......... .......... .......... .......... 13% 1.13M 25s
2450K .......... .......... .......... .......... .......... 13% 1.85M 25s
2500K .......... .......... .......... .......... .......... 13% 1.47M 24s
2550K .......... .......... .......... .......... .......... 13% 1.40M 24s
2600K .......... .......... .......... .......... .......... 14% 1.25M 24s
2650K .......... .......... .......... .......... .......... 14% 1.49M 23s
2700K .......... .......... .......... .......... .......... 14% 1.59M 23s
2750K .......... .......... .......... .......... .......... 14% 1.58M 23s
2800K .......... .......... .......... .......... .......... 15% 1.33M 22s
2850K .......... .......... .......... .......... .......... 15% 998K 22s
11450K .......... .......... .......... .......... .......... 61% 1.67M 5s
11500K .......... .......... .......... .......... .......... 61% 2.72M 5s
11550K .......... .......... .......... .......... .......... 62% 2.95M 5s
11600K .......... .......... .......... .......... .......... 62% 3.56M 5s
11650K .......... .......... .......... .......... .......... 62% 3.20M 5s
11700K .......... .......... .......... .......... .......... 62% 2.95M 5s
11750K .......... .......... .......... .......... .......... 63% 3.09M 5s
11800K .......... .......... .......... .......... .......... 63% 1.72M 5s
11850K .......... .......... .......... .......... .......... 63% 2.59M 5s
11900K .......... .......... .......... .......... .......... 63% 14.5M 5s
11950K .......... .......... .......... .......... .......... 64% 4.23M 4s
12000K .......... .......... .......... .......... .......... 64% 3.18M 4s
12050K .......... .......... .......... .......... .......... 64% 3.21M 4s
12100K .......... .......... .......... .......... .......... 64% 2.77M 4s
12150K .......... .......... .......... .......... .......... 65% 4.20M 4s
12200K .......... .......... .......... .......... .......... 65% 2.98M 4s
12250K .......... .......... .......... .......... .......... 65% 2.55M 4s
12300K .......... .......... .......... .......... .......... 66% 3.30M 4s
12350K .......... .......... .......... .......... .......... 66% 2.24M 4s
12400K .......... .......... .......... .......... .......... 66% 5.30M 4s
12450K .......... .......... .......... .......... .......... 66% 4.07M 4s
12500K .......... .......... .......... .......... .......... 67% 2.19M 4s
12550K .......... .......... .......... .......... .......... 67% 5.49M 4s
12600K .......... .......... .......... .......... .......... 67% 4.04M 4s
12650K .......... .......... .......... .......... .......... 67% 2.52M 4s
12700K .......... .......... .......... .......... .......... 68% 4.22M 4s
12750K .......... .......... .......... .......... .......... 68% 3.41M 4s
12800K .......... .......... .......... .......... .......... 68% 2.77M 4s
12850K .......... .......... .......... .......... .......... 68% 2.85M 4s
12900K .......... .......... .......... .......... .......... 69% 3.06M 4s
12950K .......... .......... .......... .......... .......... 69% 5.06M 4s
13000K .......... .......... .......... .......... .......... 69% 2.65M 4s
13050K .......... .......... .......... .......... .......... 70% 4.15M 4s
13100K .......... .......... .......... .......... .......... 70% 3.35M 4s
13150K .......... .......... .......... .......... .......... 70% 3.21M 4s
13200K .......... .......... .......... .......... .......... 70% 3.33M 3s
13250K .......... .......... .......... .......... .......... 71% 5.96M 3s
13300K .......... .......... .......... .......... .......... 71% 2.74M 3s
13350K .......... .......... .......... .......... .......... 71% 3.15M 3s
13400K .......... .......... .......... .......... .......... 71% 5.74M 3s
13450K .......... .......... .......... .......... .......... 72% 2.19M 3s
13500K .......... .......... .......... .......... .......... 72% 4.23M 3s
13550K .......... .......... .......... .......... .......... 72% 4.25M 3s
13600K .......... .......... .......... .......... .......... 72% 4.38M 3s
13650K .......... .......... .......... .......... .......... 73% 4.41M 3s
13700K .......... .......... .......... .......... .......... 73% 1.94M 3s
13750K .......... .......... .......... .......... .......... 73% 6.61M 3s
13800K .......... .......... .......... .......... .......... 74% 4.16M 3s
13850K .......... .......... .......... .......... .......... 74% 4.53M 3s
13900K .......... .......... .......... .......... .......... 74% 5.81M 3s
13950K .......... .......... .......... .......... .......... 74% 2.92M 3s
14000K .......... .......... .......... .......... .......... 75% 3.68M 3s
14050K .......... .......... .......... .......... .......... 75% 6.68M 3s
14100K .......... .......... .......... .......... .......... 75% 3.25M 3s
14150K .......... .......... .......... .......... .......... 75% 3.82M 3s
14200K .......... .......... .......... .......... .......... 76% 4.40M 3s
14250K .......... .......... .......... .......... .......... 76% 3.34M 3s
14300K .......... .......... .......... .......... .......... 76% 3.91M 3s
14350K .......... .......... .......... .......... .......... 76% 4.64M 3s
14400K .......... .......... .......... .......... .......... 77% 4.91M 3s
14450K .......... .......... .......... .......... .......... 77% 3.22M 3s
14500K .......... .......... .......... .......... .......... 77% 4.01M 2s
14550K .......... .......... .......... .......... .......... 78% 6.58M 2s
14600K .......... .......... .......... .......... .......... 78% 3.12M 2s
14650K .......... .......... .......... .......... .......... 78% 3.66M 2s
14700K .......... .......... .......... .......... .......... 78% 4.72M 2s
14750K .......... .......... .......... .......... .......... 79% 5.91M 2s
14800K .......... .......... .......... .......... .......... 79% 2.54M 2s
14850K .......... .......... .......... .......... .......... 79% 6.33M 2s
14900K .......... .......... .......... .......... .......... 79% 5.25M 2s
14950K .......... .......... .......... .......... .......... 80% 3.30M 2s
15000K .......... .......... .......... .......... .......... 80% 4.42M 2s
15050K .......... .......... .......... .......... .......... 80% 4.39M 2s
15100K .......... .......... .......... .......... .......... 80% 5.32M 2s
15150K .......... .......... .......... .......... .......... 81% 3.60M 2s
15200K .......... .......... .......... .......... .......... 81% 4.70M 2s
15250K .......... .......... .......... .......... .......... 81% 3.00M 2s
15300K .......... .......... .......... .......... .......... 82% 8.15M 2s
15350K .......... .......... .......... .......... .......... 82% 3.36M 2s
15400K .......... .......... .......... .......... .......... 82% 6.93M 2s
15450K .......... .......... .......... .......... .......... 82% 3.07M 2s
15500K .......... .......... .......... .......... .......... 83% 1.07M 2s
15550K .......... .......... .......... .......... .......... 83% 6.98M 2s
15600K .......... .......... .......... .......... .......... 83% 9.43M 2s
15650K .......... .......... .......... .......... .......... 83% 3.52M 2s
15700K .......... .......... .......... .......... .......... 84% 3.84M 2s
15750K .......... .......... .......... .......... .......... 84% 5.15M 2s
15800K .......... .......... .......... .......... .......... 84% 5.89M 2s
15850K .......... .......... .......... .......... .......... 85% 3.90M 2s
15900K .......... .......... .......... .......... .......... 85% 3.64M 2s
15950K .......... .......... .......... .......... .......... 85% 6.06M 2s
16000K .......... .......... .......... .......... .......... 85% 9.31M 2s
16050K .......... .......... .......... .......... .......... 86% 4.13M 1s
16100K .......... .......... .......... .......... .......... 86% 3.66M 1s
16150K .......... .......... .......... .......... .......... 86% 4.88M 1s
16200K .......... .......... .......... .......... .......... 86% 6.62M 1s
16250K .......... .......... .......... .......... .......... 87% 3.93M 1s
16300K .......... .......... .......... .......... .......... 87% 3.05M 1s
16350K .......... .......... .......... .......... .......... 87% 3.96M 1s
16400K .......... .......... .......... .......... .......... 87% 83.1M 1s
16450K .......... .......... .......... .......... .......... 88% 6.60M 1s
16500K .......... .......... .......... .......... .......... 88% 3.05M 1s
16550K .......... .......... .......... .......... .......... 88% 4.03M 1s
16600K .......... .......... .......... .......... .......... 89% 5.16M 1s
16650K .......... .......... .......... .......... .......... 89% 18.4M 1s
16700K .......... .......... .......... .......... .......... 89% 2.76M 1s
16750K .......... .......... .......... .......... .......... 89% 1.94M 1s
16800K .......... .......... .......... .......... .......... 90% 12.6M 1s
16850K .......... .......... .......... .......... .......... 90% 19.0M 1s
16900K .......... .......... .......... .......... .......... 90% 6.86M 1s
16950K .......... .......... .......... .......... .......... 90% 4.16M 1s
17000K .......... .......... .......... .......... .......... 91% 4.41M 1s
17050K .......... .......... .......... .......... .......... 91% 5.98M 1s
17100K .......... .......... .......... .......... .......... 91% 6.59M 1s
17150K .......... .......... .......... .......... .......... 91% 7.85M 1s
17200K .......... .......... .......... .......... .......... 92% 3.36M 1s
17250K .......... .......... .......... .......... .......... 92% 3.33M 1s
17300K .......... .......... .......... .......... .......... 92% 8.72M 1s
17350K .......... .......... .......... .......... .......... 93% 7.95M 1s
17400K .......... .......... .......... .......... .......... 93% 4.32M 1s
17450K .......... .......... .......... .......... .......... 93% 4.42M 1s
17500K .......... .......... .......... .......... .......... 93% 4.18M 1s
17550K .......... .......... .......... .......... .......... 94% 4.46M 1s
17600K .......... .......... .......... .......... .......... 94% 8.45M 1s
17650K .......... .......... .......... .......... .......... 94% 3.97M 1s
17700K .......... .......... .......... .......... .......... 94% 4.32M 1s
17750K .......... .......... .......... .......... .......... 95% 4.65M 0s
17800K .......... .......... .......... .......... .......... 95% 5.69M 0s
17850K .......... .......... .......... .......... .......... 95% 3.87M 0s
17900K .......... .......... .......... .......... .......... 95% 4.73M 0s
17950K .......... .......... .......... .......... .......... 96% 3.68M 0s
18000K .......... .......... .......... .......... .......... 96% 2.47M 0s
18050K .......... .......... .......... .......... .......... 96% 3.93M 0s
18100K .......... .......... .......... .......... .......... 97% 3.49M 0s
18150K .......... .......... .......... .......... .......... 97% 3.99M 0s
18200K .......... .......... .......... .......... .......... 97% 3.97M 0s
18250K .......... .......... .......... .......... .......... 97% 3.64M 0s
18300K .......... .......... .......... .......... .......... 98% 5.75M 0s
18350K .......... .......... .......... .......... .......... 98% 1.84M 0s
18400K .......... .......... .......... .......... .......... 98% 4.08M 0s
18450K .......... .......... .......... .......... .......... 98% 2.46M 0s
18500K .......... .......... .......... .......... .......... 99% 5.11M 0s
18550K .......... .......... .......... .......... .......... 99% 3.74M 0s
18600K .......... .......... .......... .......... .......... 99% 4.18M 0s
18650K .......... .......... .......... .......... .......... 99% 3.64M 0s
18700K ..... 100% 6.14M=9.7s
2022-10-15 13:46:23 (1.88 MB/s) - ‘/tmp/Python-3.9.10.tar.xz’ saved [19154136/19154136]
xz: /tmp/Python-3.9.10.tar: File exists
/www/server/panel/plugin/pythonmamager/install_python.sh: line 11: ./configure: No such file or directory
make: *** No targets specified and no makefile found. Stop.
|